COLLEGE PROFILE
Columbia University
New York, NY
Students interested in this college are also interested in:
Harvard College, Yale University, University of Pennsylvania, Cornell University, New York University, Princeton University
| College Video Tour | |
|---|---|
| Web Site | www.columbia.edu/ |
| Institution Type | Private |
| Coeducational | Yes |
| Undergraduate Students | 6,027 |
| Women | 2,843 (47.2%) |
| Men | 3,184 (52.8%) |
| Graduate Students | Not reported |
ADMISSION
| Entrance Difficulty | Most difficult |
|---|---|
| Overall Admission Rate | 7% of 34,810 applicants were admitted |
| Early Action Offered | No |
| Early Decision Offered | Yes |
| Regular Admission Deadline | January 1 |
| Factor | Very Important | Important | Considered | Not Considered |
|---|---|---|---|---|
| Academic GPA | X | |||
| Standardized Tests | X | |||
| Essay | X | |||
| Extracurricular Activities | X | |||
| Average GPA | Not reported |
|---|---|
| SAT Math | 700-790 range of middle 50% |
| SAT Critical Reading | 700-780 range of middle 50% |
| SAT Writing | 700-790 range of middle 50% |
| ACT Composite | 32-35 range of middle 50% |
MONEY MATTERS
| Cost of Attendance | $61,549 |
|---|---|
Tuition and Fees | $47,246 |
Room and Board | $11,496 |
| Average Percent of Need Met | 100% |
| Average Freshman Award | $39,674 |
| Average Indebtedness of 2011 Graduates | Not reported |
ACADEMICS
| Academic Calendar System | Semester |
|---|---|
| General Education/ Core Curriculum | Required |
| Full-Time Faculty Teaching Undergraduates | Not reported |
| Regular Class Size | Not reported |
CAMPUS LIFE
| New York Population | 1,537,195 |
|---|---|
| Nearest Metropolitan Area | |
| Freshman Housing Guarantee | Freshmen are guaranteed housing |
| Students in College Housing | 99% of freshmen, 95% of all students |
| Athletic Conferences | NCAA Division I |
| Mascot | Lion |
| Sororities | 10% of women participate |
| Fraternities | 10% of men participate |
STUDENTS
| Ethnicity of Students from U.S. | 1.7% American Indian/Alaskan Native 20.6% Asian 13.1% Black/African-American 16.0% Hispanic/Latino 38.9% White 9.8% Unknown |
|---|---|
| International Students | 11.3% |
| First-Year Students Returning | 99.0% |
| Students Graduating Within 4 Years | 89.4% |
| Graduates Offered Full-Time Employment Within 6 Months | 56% |
| Graduates Pursuing Advanced Study Directly | Not reported |
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
