COLLEGE PROFILE
Bradley University
Peoria, IL
Students interested in this college are also interested in:
University of Illinois at Urbana-Champaign, University of Illinois at Chicago, Illinois State University, Marquette University, Northwestern University, Northern Illinois University
Bradley, founded in 1897, is a private university. Bradley's ideal size and comprehensive nature provides students with a selection of more than 90 programs from five undergraduate colleges. Students benefit from a talented, scholarly faculty dedicated to teaching and mentoring and are afforded opportunities for research, internships, practicums, cooperative education, and leadership experiences. Furthermore, Bradley is a pioneer in information technology and provides students electronic access to campus and global information resources from their dorm rooms. Programs are offered through the Colleges of Business Administration, Communications and Fine Arts, Education and Health Sciences, Engineering and Technology, and Liberal Arts and Sciences and the Graduate School. Its 75-acre campus is located in a residential area of Peoria.
| College Video Tour | |
|---|---|
| Web Site | www.bradley.edu/ |
| Institution Type | Private |
| Coeducational | Yes |
| Undergraduate Students | 4,955 |
| Women | 2,653 (53.5%) |
| Men | 2,302 (46.5%) |
| Graduate Students | 685 |
ADMISSION
| Entrance Difficulty | Moderately difficult |
|---|---|
| Overall Admission Rate | 70% of 6,454 applicants were admitted |
| Early Action Offered | No |
| Early Decision Offered | No |
| Regular Admission Deadline | Rolling |
| Factor | Very Important | Important | Considered | Not Considered |
|---|---|---|---|---|
| Academic GPA | X | |||
| Standardized Tests | X | |||
| Essay | X | |||
| Extracurricular Activities | X | |||
| Average GPA | 3.58 |
|---|---|
| SAT Math | 597 average 550-660 range of middle 50% |
| SAT Critical Reading | 572 average 530-630 range of middle 50% |
| SAT Writing | Not reported |
| ACT Composite | 25 average 22-28 range of middle 50% |
MONEY MATTERS
| Cost of Attendance | $40,310 |
|---|---|
Tuition and Fees | $28,264 |
Room and Board | $8,700 |
| Average Percent of Need Met | 67% |
| Average Freshman Award | $16,833 |
| Average Indebtedness of 2011 Graduates | Not reported |
ACADEMICS
| Academic Calendar System | Semester |
|---|---|
| General Education/ Core Curriculum | Required |
| Full-Time Faculty Teaching Undergraduates | 349 |
| Regular Class Size | 2-9 students: 22% of classes 10-19 students: 33% of classes 20-29 students: 29% of classes 30-39 students: 10% of classes 40-49 students: 3% of classes 50-59 students: 2% of classes Over 100 students: 1% of classes |
CAMPUS LIFE
| Peoria Population | 112,936 |
|---|---|
| Nearest Metropolitan Area | |
| Freshman Housing Guarantee | Freshmen are guaranteed housing |
| Students in College Housing | 91% of freshmen, 66% of all students |
| Athletic Conferences | NCAA Division I |
| Mascot | |
| Sororities | 28% of women participate |
| Fraternities | 34% of men participate |
STUDENTS
| Ethnicity of Students from U.S. | 0.2% American Indian/Alaskan Native 3.4% Asian 8.1% Black/African-American 5.9% Hispanic/Latino 1.7% Multi-race (not Hispanic/Latino) 0.1% Native Hawaiian/ Pacific Islander 80.1% White 0.5% Unknown |
|---|---|
| International Students | 0.7% from 28 countries |
| First-Year Students Returning | 86.0% |
| Students Graduating Within 4 Years | 54.2% |
| Graduates Offered Full-Time Employment Within 6 Months | 91% |
| Graduates Pursuing Advanced Study Directly | 19% |
DID YOU KNOW?
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
