COLLEGE PROFILE
Ohio State University
Columbus, OH
Students interested in this college are also interested in:
University of Michigan, Miami University, Penn State University Park, Purdue University, Ohio University, University of Illinois at Urbana-Champaign
Ohio State University, founded in 1870, is a public, comprehensive university. Its 3,390-acre campus is located in Columbus.
| College Video Tour | |
|---|---|
| Web Site | www.osu.edu/ |
| Institution Type | Public |
| Coeducational | Yes |
| Undergraduate Students | 42,082 |
| Women | 19,772 (47.0%) |
| Men | 22,310 (53.0%) |
| Graduate Students | 13,982 |
ADMISSION
| Entrance Difficulty | Very difficult |
|---|---|
| Overall Admission Rate | 64% of 25,816 applicants were admitted |
| Early Action Offered | No |
| Early Decision Offered | No |
| Regular Admission Deadline | February 1 |
| Factor | Very Important | Important | Considered | Not Considered |
|---|---|---|---|---|
| Academic GPA | X | |||
| Standardized Tests | X | |||
| Essay | X | |||
| Extracurricular Activities | X | |||
| Average GPA | Not reported |
|---|---|
| SAT Math | 610-710 range of middle 50% |
| SAT Critical Reading | 540-650 range of middle 50% |
| SAT Writing | 550-650 range of middle 50% |
| ACT Composite | 26-30 range of middle 50% |
MONEY MATTERS
| Cost of Attendance | In-state: $25,886 Out-of-state: $41,294 |
|---|---|
Tuition and Fees | In-state: $10,037 Out-of-state: $25,445 |
Room and Board | $9,495 |
| Average Percent of Need Met | 59% |
| Average Freshman Award | $11,277 |
| Average Indebtedness of 2011 Graduates | $24,840 |
ACADEMICS
| Academic Calendar System | Quarter |
|---|---|
| General Education/ Core Curriculum | Required |
| Full-Time Faculty Teaching Undergraduates | 3,400 |
| Regular Class Size | 2-9 students: 10% of classes 10-19 students: 21% of classes 20-29 students: 27% of classes 30-39 students: 12% of classes 40-49 students: 10% of classes 50-59 students: 13% of classes Over 100 students: 8% of classes |
CAMPUS LIFE
| Columbus Population | 711,470 |
|---|---|
| Nearest Metropolitan Area | Columbus |
| Freshman Housing Guarantee | Freshmen are guaranteed housing |
| Students in College Housing | 92% of freshmen, 23% of all students |
| Athletic Conferences | NCAA Division I |
| Mascot | Brutus Buckeye |
| Sororities | 6% of women participate |
| Fraternities | 6% of men participate |
STUDENTS
| Ethnicity of Students from U.S. | 0.3% American Indian/Alaskan Native 5.6% Asian 6.7% Black/African-American 3.0% Hispanic/Latino 0.7% Multi-race (not Hispanic/Latino) 0.0% Native Hawaiian/ Pacific Islander 82.0% White 1.7% Unknown |
|---|---|
| International Students | 5.0% from 63 countries |
| First-Year Students Returning | 93.0% |
| Students Graduating Within 4 Years | 48.5% |
| Graduates Offered Full-Time Employment Within 6 Months | Not reported |
| Graduates Pursuing Advanced Study Directly | Not reported |
DID YOU KNOW?
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
