COLLEGE PROFILE
Bucknell University
Lewisburg, PA
Students interested in this college are also interested in:
Lehigh University, Cornell University, Villanova University, Lafayette College, Colgate University, Boston College
Bucknell University, founded in 1846, is a private university. It combines the highly personal experience of a national liberal arts college with the wide choices offered by a comprehensive university. Liberal arts are combined with preprofessional programs in engineering, education, business and music. Students are exposed to the kind of team-based learning experiences that are of increasing importance in the world of work and are encouraged to pursue independent research and study under the close supervision of the faculty. Within a beautiful campus setting in a scenic region of central Pennsylvania, students are also encouraged to pursue global connections through programming (such as the International Focus Semester), technology (e.g., satellite reception of foreign language broadcasts) and an extensive program of study abroad. The university fosters leadership through the development of the students' abilities to think broadly, cross global and ethnic boundaries and provide ethical solutions to the world's problems. Its 393-acre campus is located in Lewisburg, 55 miles from Harrisburg. Buildings on campus and in town retain 19th century architectural styles.
| College Video Tour | |
|---|---|
| Web Site | www.bucknell.edu/ |
| Institution Type | Private |
| Coeducational | Yes |
| Undergraduate Students | 3,554 |
| Women | 1,833 (51.6%) |
| Men | 1,721 (48.4%) |
| Graduate Students | 81 |
ADMISSION
| Entrance Difficulty | Most difficult |
|---|---|
| Overall Admission Rate | 28% of 7,940 applicants were admitted |
| Early Action Offered | No |
| Early Decision Offered | Yes |
| Regular Admission Deadline | January 15 |
| Factor | Very Important | Important | Considered | Not Considered |
|---|---|---|---|---|
| Academic GPA | X | |||
| Standardized Tests | X | |||
| Essay | X | |||
| Extracurricular Activities | X | |||
| Average GPA | 3.52 |
|---|---|
| SAT Math | 672 average 630-720 range of middle 50% |
| SAT Critical Reading | 635 average 590-680 range of middle 50% |
| SAT Writing | 648 average 600-700 range of middle 50% |
| ACT Composite | 29 average 27-31 range of middle 50% |
MONEY MATTERS
| Cost of Attendance | $59,090 |
|---|---|
Tuition and Fees | $45,378 |
Room and Board | $10,812 |
| Average Percent of Need Met | 95% |
| Average Freshman Award | $28,000 |
| Average Indebtedness of 2011 Graduates | $20,149 |
ACADEMICS
| Academic Calendar System | Semester |
|---|---|
| General Education/ Core Curriculum | Not required |
| Full-Time Faculty Teaching Undergraduates | 358 |
| Regular Class Size | 2-9 students: 20% of classes 10-19 students: 37% of classes 20-29 students: 28% of classes 30-39 students: 11% of classes 40-49 students: 1% of classes 50-59 students: 2% of classes Over 100 students: 1% of classes |
CAMPUS LIFE
| Lewisburg Population | 5,620 |
|---|---|
| Nearest Metropolitan Area | |
| Freshman Housing Guarantee | Freshmen are guaranteed housing |
| Students in College Housing | 100% of freshmen, 86% of all students |
| Athletic Conferences | NCAA Division I |
| Mascot | Bison |
| Sororities | 69% of women participate |
| Fraternities | 57% of men participate |
STUDENTS
| Ethnicity of Students from U.S. | 0.1% American Indian/Alaskan Native 3.4% Asian 3.0% Black/African-American 4.5% Hispanic/Latino 2.3% Multi-race (not Hispanic/Latino) 0.0% Native Hawaiian/ Pacific Islander 83.5% White 3.2% Unknown |
|---|---|
| International Students | 4.9% from 63 countries |
| First-Year Students Returning | 94.0% |
| Students Graduating Within 4 Years | 87.1% |
| Graduates Offered Full-Time Employment Within 6 Months | 60% |
| Graduates Pursuing Advanced Study Directly | 28% |
DID YOU KNOW?
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
