COLLEGE PROFILE
Boston University
Boston, MA
Students interested in this college are also interested in:
New York University, Northeastern University, Boston College, Cornell University, George Washington University, Brown University
Boston University, founded in 1839, is a private institution with nine undergraduate schools and colleges. The "BU approach" to academics includes a strong foundation in the liberal arts combined with professional education and opportunities for undergrads to explore multiple interests. One of the first universities to send students abroad, BU now has one of the largest study-abroad programs in the nation with more than 70 international programs and campuses in Brussels, Dubai, London, Los Angeles, Washington, D.C., and Sydney. Its 133-acre main campus is located on the Charles River in downtown Boston.
| Web Site | www.bu.edu/ |
|---|---|
| Institution Type | Private |
| Coeducational | Yes |
| Undergraduate Students | 18,645 |
| Women | 10,986 (58.9%) |
| Men | 7,659 (41.1%) |
| Graduate Students | 14,299 |
ADMISSION
| Entrance Difficulty | Very difficult |
|---|---|
| Overall Admission Rate | 52% of 41,802 applicants were admitted |
| Early Action Offered | No |
| Early Decision Offered | Yes |
| Regular Admission Deadline | January 1 |
| Factor | Very Important | Important | Considered | Not Considered |
|---|---|---|---|---|
| Academic GPA | X | |||
| Standardized Tests | X | |||
| Essay | X | |||
| Extracurricular Activities | X | |||
| Average GPA | 3.53 |
|---|---|
| SAT Math | 657 average 610-700 range of middle 50% |
| SAT Critical Reading | 620 average 570-670 range of middle 50% |
| SAT Writing | 641 average 600-680 range of middle 50% |
| ACT Composite | 28 average 26-30 range of middle 50% |
MONEY MATTERS
| Cost of Attendance | $59,100 |
|---|---|
Tuition and Fees | $42,994 |
Room and Board | $13,190 |
| Average Percent of Need Met | 89% |
| Average Freshman Award | $34,378 |
| Average Indebtedness of 2011 Graduates | $36,488 |
ACADEMICS
| Academic Calendar System | Semester |
|---|---|
| General Education/ Core Curriculum | Required |
| Full-Time Faculty Teaching Undergraduates | 1,632 |
| Regular Class Size | 2-9 students: 16% of classes 10-19 students: 37% of classes 20-29 students: 25% of classes 30-39 students: 7% of classes 40-49 students: 6% of classes 50-59 students: 6% of classes Over 100 students: 4% of classes |
CAMPUS LIFE
| Boston Population | 589,141 |
|---|---|
| Nearest Metropolitan Area | |
| Freshman Housing Guarantee | Freshmen are guaranteed housing |
| Students in College Housing | 99% of freshmen, 66% of all students |
| Athletic Conferences | NCAA Division I |
| Mascot | Terrier |
| Sororities | 7% of women participate |
| Fraternities | 3% of men participate |
STUDENTS
| Ethnicity of Students from U.S. | 0.2% American Indian/Alaskan Native 15.8% Asian 3.6% Black/African-American 9.8% Hispanic/Latino 1.1% Multi-race (not Hispanic/Latino) 0.1% Native Hawaiian/ Pacific Islander 57.1% White 10.1% Unknown |
|---|---|
| International Students | 10.3% from 104 countries |
| First-Year Students Returning | 92.0% |
| Students Graduating Within 4 Years | 80.2% |
| Graduates Offered Full-Time Employment Within 6 Months | Not reported |
| Graduates Pursuing Advanced Study Directly | 26% |
DID YOU KNOW?
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
